|
|
|
 |
Down Payment Assistance Programs
Resources
Down Payment Assistance
Income Guidelines
Many down payment assistance programs have income restrictions that require borrowers be at or below 80% of the Area Median Income in order to qualify for the assistance program. Below is an income guideline chart* that lists the 80% area median income for Washington, Oregon, and Hawaii.
Down payment assistance may be available in areas other than the ones listed below, See a list of down payment programs in your area.
If you have questions about qualifying for a down payment assistance program, or about an area median income not listed, please contact an Affinity Loan Officer.
| Area | 1–Person Household | 2–Person Household | 3–Person Household | 4–Person Household |
Seattle King Co. Snohomish Co. | $44,800 | $51,200 | $57,600 | $64,000 |
| Pierce Co. | $38,150 | $43,600 | $49,050 | $54,500 |
| Kitsap Co. | $39,700 | $45,350 | $51,050 | $56,700 |
Portland Vancouver | $39,200 | $44,800 | $50,400 | $56,000 |
| Salem | $32,600 | $37,250 | $41,900 | $46,550 |
Medford Ashland | $31,000 | $33,450 | $39,850 | $44,300 |
Eugene Springfield | $32,050 | $36,600 | $41,200 | $45,750 |
| Honolulu | $53,250 | $60,900 | $68,500 | $76,100 |
| Hawaii Co. | $37,800 | $43,200 | $48,600 | $54,000 |
| Kauai Co. | $43,000 | $49,150 | $55,300 | $61,450 |
| Maui Co. | $47,800 | $54,650 | $61,450 | $68,300 |
 |
 |
 |
 |
 |
*Area Median Income is determined by the US Department of Housing and Urban Development and is subject to change. For more information, contact an Affinity Loan Officer.
|
 |
 |